Product Owner - DevOps Domain [M/F]25 200 - 28 560 PLNStackmineProduct Owner - DevOps Domain [M/F]25 200 - 28 560 PLNStackmineZdalnieSeniorDevOpsCI/CDGitLabHarnessHarbor
Senior Machine Learning /AI Engineer [M/F]25 200 - 35 280 PLNStackmineSenior Machine Learning /AI Engineer [M/F]25 200 - 35 280 PLNStackmineZdalnieSeniorPythonKafkaAzure Service Bus
Junior IT Administrator [M/F]7000 - 8000 PLNStackmineZawiercieJunior IT Administrator [M/F]7000 - 8000 PLNStackmineZawiercieJuniorWindowsTCPVLANDNSDHCPLinux
NEWSenior AI Engineer [M/F]25 000 - 35 000 PLNStackmineSenior AI Engineer [M/F]25 000 - 35 000 PLNStackmineZdalnieSeniorPython
NEWData Architect [M/F]28 560 - 33 600 PLNStackmineData Architect [M/F]28 560 - 33 600 PLNStackmineZdalnieSeniorDatabricks
Fullstack Developer (Angular + .NET)16 800 - 18 480 PLNStackmineFullstack Developer (Angular + .NET)16 800 - 18 480 PLNStackmineZdalnieMid.NETAngularRabbitMQ
Data Product Owner [M/F]23 520 - 26 880 PLNStackmineData Product Owner [M/F]23 520 - 26 880 PLNStackmineZdalnieSeniorSQL
Business Analyst with SQL [M/F]23 520 - 26 880 PLNStackmineKrakówBusiness Analyst with SQL [M/F]23 520 - 26 880 PLNStackmineKrakówMidBPMNUMLSQL
Senior Java Developer with Groovy [M/F]23 520 - 27 720 PLNStackmineSenior Java Developer with Groovy [M/F]23 520 - 27 720 PLNStackmineZdalnieSeniorJavaGroovySpring FrameworkJPA
Lead Network Security Engineer [M/F/]23 520 - 30 240 PLNStackmineLead Network Security Engineer [M/F/]23 520 - 30 240 PLNStackmineZdalnieSeniorLANWANLinuxAnsibleDNS
Fullstack Angular + .NET (80/20)18 480 - 20 160 PLNStackmineFullstack Angular + .NET (80/20)18 480 - 20 160 PLNStackmineZdalnieSeniorAngular.NET
Java Developer [M/F]16 800 - 21 840 PLNStackmineŁódźJava Developer [M/F]16 800 - 21 840 PLNStackmineŁódźZdalnieMidJavaKafkaSpringSpring Boot
Cloud-Native Architect [M/F]25 200 - 31 080 PLNStackmineCloud-Native Architect [M/F]25 200 - 31 080 PLNStackmineZdalnieSeniorAzureKubernetesGatewayDevOps
.NET Developer with Azure [M/F]20 160 - 23 520 PLNStackmine.NET Developer with Azure [M/F]20 160 - 23 520 PLNStackmineZdalnieMid.NETAzureReact
NEWSenior Frontend Developer (Vue/TypeScript) [M/F]24 360 - 27 720 PLNStackmineSenior Frontend Developer (Vue/TypeScript) [M/F]24 360 - 27 720 PLNStackmineZdalnieMidVue.jsTypeScriptAzure
Senior Data Engineer - Apache Flink [M/F]26 880 - 30 240 PLNStackmineSenior Data Engineer - Apache Flink [M/F]26 880 - 30 240 PLNStackmineZdalnieSeniorApache FlinkDataStream APIAI
NEWField Support On-Site Engineer [M/F]10 080 - 13 440 PLNStackmineDzierżoniówField Support On-Site Engineer [M/F]10 080 - 13 440 PLNStackmineDzierżoniówMidIT SupportField SupportLANVoIP
Senior Java Developer [M/F]23 520 - 25 200 PLNStackminePoznańSenior Java Developer [M/F]23 520 - 25 200 PLNStackminePoznańSeniorJavaSpring FrameworkRabbitMQ
NEWSenior Fullstack Developer (Java/TypeScript) [M/F]20 160 - 25 200 PLNStackmineSenior Fullstack Developer (Java/TypeScript) [M/F]20 160 - 25 200 PLNStackmineZdalnieSeniorJavaTypeScript
NEWData Platform Engineer [M/F]25 200 - 28 560 PLNStackmineData Platform Engineer [M/F]25 200 - 28 560 PLNStackmineZdalnieSeniorPython
Technical Product Manager [M/F]20 160 - 23 520 PLNStackmineTechnical Product Manager [M/F]20 160 - 23 520 PLNStackmineZdalnieMidOMS
NEWBusiness Applications Manager [M/F]17 500 - 20 000 PLNStackmineLublinBusiness Applications Manager [M/F]17 500 - 20 000 PLNStackmineLublinSeniorD365Copilot
Fullstack Developer (.NET + Angular) [M/F]16 800 - 20 160 PLNStackmineFullstack Developer (.NET + Angular) [M/F]16 800 - 20 160 PLNStackmineZdalnieMid.NETAngular
Nokia Network Engineer (7750 SR, 7250 IXR, SR OS)20 160 - 24 360 PLNStackmineWarszawa +2Nokia Network Engineer (7750 SR, 7250 IXR, SR OS)20 160 - 24 360 PLNStackmineWarszawa +2ZdalnieMidLAN