Analityk Systemowy21 840 - 25 200 PLNapreelWarszawaAnalityk Systemowy21 840 - 25 200 PLNapreelWarszawaMidCRMAPIConfluenceJiraJSONSQLUML
Analityk Systemowy (Mid)16 800 - 20 160 PLNapreelWarszawaAnalityk Systemowy (Mid)16 800 - 20 160 PLNapreelWarszawaMidPMREST APIMicroservicesSOAUML
Analityk Biznesowo-Systemowy23 520 - 26 880 PLNapreelWarszawaAnalityk Biznesowo-Systemowy23 520 - 26 880 PLNapreelWarszawaZdalnieMidWeb servicesREST APISQLJiraUML
NEWDevOps Engineer24 360 - 27 720 PLNapreelWarszawa +1DevOps Engineer24 360 - 27 720 PLNapreelWarszawa +1ZdalnieMidDevOpsAICI/CD PipelinesCloud
Analityk/ Developer19 320 - 22 680 PLNapreelWarszawaAnalityk/ Developer19 320 - 22 680 PLNapreelWarszawaMidCRMSASMS SQL
AI/ML Engineer20 160 - 26 880 PLNapreelWarszawaAI/ML Engineer20 160 - 26 880 PLNapreelWarszawaZdalnieMidAIComputer visionREST APISQL
Mid Gosu Developer21 840 - 25 200 PLNapreelWarszawaMid Gosu Developer21 840 - 25 200 PLNapreelWarszawaMidJavaJEESpringHibernateOracle
Developer Low Code21 800 - 25 200 PLNapreelWarszawaDeveloper Low Code21 800 - 25 200 PLNapreelWarszawaMidJavaScriptHTML/CSSSQLAppiumUML
Python Fullstack Developer26 000 - 29 400 PLNapreelWarszawaPython Fullstack Developer26 000 - 29 400 PLNapreelWarszawaZdalnieSeniorPythonC++AWSCloudReactAngular
Senior Atlassian Consultant26 900 - 30 200 PLNapreelWarszawaSenior Atlassian Consultant26 900 - 30 200 PLNapreelWarszawaSeniorJiraConfluenceBitbucketBamboo
Projektant Aplikacji21 800 - 25 200 PLNapreelWarszawaProjektant Aplikacji21 800 - 25 200 PLNapreelWarszawaMidOutSystemsJavaScriptCI/CD
Junior Fullstack Developer (Java + Angular)apreelWarszawaJunior Fullstack Developer (Java + Angular)apreelWarszawaJuniorJavaAngularBackend
Data Engineer20 200 - 28 600 PLNapreelWarszawaData Engineer20 200 - 28 600 PLNapreelWarszawaZdalnieMidAWSPythonSparkHadoop
Citizen Developer25 200 - 28 600 PLNapreelWrocławCitizen Developer25 200 - 28 600 PLNapreelWrocławZdalnieMidSQLC#ScrumBPMPostmanGitLab
Analityk Biznesowo-Systemowy23 500 - 26 900 PLNapreelWarszawaAnalityk Biznesowo-Systemowy23 500 - 26 900 PLNapreelWarszawaZdalnieSeniorHTML/CSSWeb servicesRESTJira
RPA Analyst18 500 - 21 800 PLNapreelWarszawaRPA Analyst18 500 - 21 800 PLNapreelWarszawaZdalnieMidConfluenceJiraBPMNRPAAI
NEWDevOps Engineer25 200 - 26 900 PLNapreelWarszawaDevOps Engineer25 200 - 26 900 PLNapreelWarszawaMidAzurePrometheusOpenStackCI/CD
Architekt Systemowy28 600 - 31 100 PLNapreelWarszawaArchitekt Systemowy28 600 - 31 100 PLNapreelWarszawaSeniorAzureJavaSQLDockerKubernetes
Analityk Biznesowo-Systemowy23 500 - 26 900 PLNapreelKrakówAnalityk Biznesowo-Systemowy23 500 - 26 900 PLNapreelKrakówZdalnieSeniorSQLAgileEnterprise Architect
ServiceNow Application Developer23 500 - 29 400 PLNapreelWarszawaServiceNow Application Developer23 500 - 29 400 PLNapreelWarszawaZdalnieMidServiceNow
Webcon Developer23 500 - 28 600 PLNapreelWarszawaWebcon Developer23 500 - 28 600 PLNapreelWarszawaZdalnieMidPlatformy low-codeWebcon
Fullstack .NET Developer25 200 - 29 400 PLNapreelWarszawaFullstack .NET Developer25 200 - 29 400 PLNapreelWarszawaSenior.NETSQLC#React
Analityk Biznesowo - Systemowy16 800 - 21 800 PLNapreelWrocławAnalityk Biznesowo - Systemowy16 800 - 21 800 PLNapreelWrocławZdalnieMidUMLScrumBPMNDatabricks
Tableau Developer21 800 - 31 100 PLNapreelWarszawaTableau Developer21 800 - 31 100 PLNapreelWarszawaZdalnieMidTableauCloudSQL
Analityk Systemowy23 500 - 26 900 PLNapreelWarszawaAnalityk Systemowy23 500 - 26 900 PLNapreelWarszawaMidSQLJavaOLAPMicroservices